Specifications
u Resolution: sub 20pm at 532nm (resolving power > 25,000)
u Accuracy: < 200pm for fixed grating units, <20pm for all others following calibration, an external calibration source is required
u Dynamic Range: 100:1 to 500:1 in a single shot measurement, up to 50dB with exposure bracketing
u Wavelength range: Visible to near IR (260nm to 1080nm*)
u Simultaneous range / resolution: >10,000 at 532nm
u Acquisition and processing speed: >10 Hz
Part Number | Spectral Region | Form Factor | Total range | Simultaneous range | Resolution* | Resolution |
with grating rotation | at a fixed grating position | pm | 1/cm | |||
HN-8888-UV | UV | C | 200 - 400nm | fixed 60nm range | <30pm | 0.9/cm |
HN-9332 | VIS | C | fixed grating | 425 - 700 nm | <30pm | 0.9/cm |
HN-8989-1 | VIS | A | 400 - 500 nm | 15 nm | 1.7 pm | 0.08/cm |
HN-8989-2 | VIS | A | 500 - 600 nm | 15 nm | 1.6 pm | 0.05/cm |
HN-8989-3 | VIS | A | 600 - 700 nm | 15 nm | 1.9 pm | 0.04/cm |
HN-9353 | NIR | C | 700 - 1050 nm | 350 nm | <40 pm | 0.50/cm |
HN-8995-1 | NIR | A | 700 - 800 nm | 25 nm | 2.0 pm | 0.03/cm |
HN-8991-3 | NIR | A | 800-950 nm | 20 nm | 2.0 pm | 0.02/cm |
HN-8995-2 | NIR | A | 950 - 1100 nm | 20 nm | 2.5 pm | 0.02/cm |
HN-9354 | 1um Lasers | C | 1010nm - 1080nm | fixed grating | 15pm | 0.1/cm |
HN-9352 | Visible & IR | C | YAG, (532 ±2nm and 1064 ±4nm) | fixed grating | 15pm | 0.1/cm |
*-UHR | 2X resolution upgrade to any model. |
Notes
u Form Factors (enclosure dimensions, does not include camera or input port);
A dimensions; 250 x 600 x 150mm, weight; 20 kg
B dimensions; 200 x 200 x 90mm, weight; 2kg
C dimensions; 160 x 200 x 100mm, weight; 1.5kg
D dimensions; 700x 400 x 150mm, weight; 28kg
E dimensions; 700 x 250 x 150mm, weight; 28kg
F dimensions; 400 x 500 x 150mm, weight; 24kg
u *Range and resolution are measured at the middle of the wavelength range
u Accuracy: < 200pm for fixed grating units, <20pm for all others following calibration, an external calibration source is required
u Dynamic Range: 100:1 to 500:1 in a single shot measurement, up to 50dB with exposure bracketing
u Simultaneous range / resolution: >10,000 at 532nm
u Acquisition speed: >10Hz typical
Features
u Simple to use
u Sub 30pm picometer resolution
u Fiber optic input
u Quick data acquisition and export
u Simple USB interface
u LabView Drivers
u No moving parts (single shot laser spectrum analysis
Benefits
u Range - resolution ratio up to 10,000
u Fast
u Ultra-Compact
u Can measure spectra from cw and pulsed sources
u Fast real time measurements
u Ultra-reliable
u LightMachinery's legendary customer support
Applications
The Hornet spectrometer is ideal for;
u Light source characterization
Lasers
Diode Lasers
Super luminescent diodes
u Monitoring laser modes in real time
u Passive components (Filters, Etalons, Fiber Braggg gratings) characterization to the 25pm level
u Checking the spectral / mode purity of lasers
u Classic undergraduate and graduate experiments